Florida College Hockey Classic

In 2000 Florida Everblades president and general manager Craig Brush decided to bring the excitement of Division I men’s college hockey to Southwest Florida. Thus began the annual Florida College Classic at Germain Arena. Every December hockey fans in Southwest Florida have the opportunity to watch some of the top NCAA men’s hockey teams, such as the University of Maine, Cornell University, University of New Hampshire and Boston College!
From the many teams that have played in the Florida College Classic, fans have seen several players eventually wear the green and blue of the Florida Everblades! Each year proves to be both competitive and fun for everyone involved!
The 2012 Florida College Classic will take place on Friday December 28, and Saturday December 29. This year’s participating teams include the University of Maine, Cornell University, Ferris State University, and Univeristy of Minnesota-Duluth.
Past Results
| Year | Champion | 2nd | 3rd | 4th |
|---|---|---|---|---|
| 2011 | Maine | UMASS | Cornell | Clarkson |
| 2010 | St. Cloud State | Miami (OH) | Maine | Cornell |
| 2009 | Maine | Colorado College | Princeton | Cornell |
| 2008 | Cornell | Maine | Colgate | Northeastern |
| 2007 | UMASS Lowell | Maine | Cornell | Clarkson |
| 2006 | Maine | Cornell | New Hampshire | Western Michigan |
| 2005 | Cornell | Minnesota Duluth | Maine | Northeastern |
| 2004 | Boston College | St. Cloud State | Cornell | Maine |
| 2003 | Cornell | Ohio State | Notre Dame | Maine |
| 2002 | Maine | UMASS | Ohio State | Cornell |
| 2001 | Northern Michigan | Maine | Ohio State | Cornell |
| 2000 | Maine | Cornell | Clarkson | Ohio State |
Everblades who played in the College Classic
| Player | College | Year(s) |
|---|---|---|
| John Adams | Boston College | 2005 |
| J.B. Bitner | Ohio State | 2001, 02, 03, 04 |
| Aaron Brocklehurst | St. Cloud State | 2004 |
| Paul Caponigri | Ohio State | 2000, 01, 02, 03 |
| Steve Czech | Minnesota Duluth | 2005 |
| Derek Damon | Maine | 2002, 03, 04 , 05 |
| Chris Duffy | Maine | 2005, 06, 07, 08 |
| Shea Guthrie | Clarkson | 2007 |
| Chris Heisten | Maine | 2000, 01, 02 |
| Greg Hornby | Cornell | 2000, 01, 02, 03 |
| Craig Kowalski | Northern Michigan | 2001 |
| Robby Dee | Maine | 2007, 08, 09, 10 |
| Kory Falite | UMASS Lowell | 2007 |
| David Leggio | Clarkson | 2007 |
| Peter Metcalf | Maine | 2000, 01 |
| Brian McMeekin | Cornell | 2000, 01 |
| Jacob Micflikier | New Hampshire | 2006 |
| Mike Morrison | Maine | 2000, 2001 |
| Phil Paquet | Clarkson | 2007 |
| John Ronan | Maine | 2000, 01, 02, 04 |
| Tom Reimann | Maine | 2000, 01, 02 |
| Grey Shaneberger | Maine | 2000 |
| Craig Switzer | New Hampshire | 2006 |
| Matt Beca | Clarkson | 2007 |
| Josh VanDyk | Maine | 2007, 08, 09, 10 |
Tournament Records
| Team | GP | W-L |
|---|---|---|
| Maine | 24 | 15-9 |
| Cornell | 22 | 11-13 |
| Ohio State | 8 | 3-5 |
| St. Cloud State | 6 | 3-3 |
| Clarkson | 6 | 1-5 |
| Northern Michigan | 2 | 2-0 |
| UMASS Lowell | 2 | 2-0 |
| Boston College | 2 | 2-0 |
| Colgate | 2 | 1-1 |
| Colorado College | 2 | 1-1 |
| Massachusetts | 2 | 1-1 |
| Minnesota-Duluth | 2 | 1-1 |
| New Hampshire | 2 | 1-1 |
| Notre Dame | 2 | 1-1 |
| Princeton University | 2 | 1-1 |
| UMASS | 2 | 1-1 |
| Northeastern | 2 | 0-2 |
| Western Michigan | 2 | 0-2 |











