| Player | Years Played | Position |
2009-10 League |
2009-10 Team(s) |
| Abbott, Jim | (1) 2004-05 | Forward | ||
| Adams, John | (1) 2005-06 | Defense | ||
| Aiello, Anthony | (1) 2009-10 | Defense | ECHL | Florida / Stockton |
| Amidovski, Bujar | (1) 2000-01 | Goaltender | ||
| Anderson, Colin | (1) 2000-01 | Forward | ||
| Anderson, Keith | (4) 2001-05 | Forward | ||
| Angelidis, Mike | (1) 2006-07 | Forward | AHL | Albany River Rats |
| Aston, Peter | (1) 2007-08 | Defense | AHL | Rochester Americans |
| Aucoin, Keith | (1) 2001-02 | Forward | AHL/NHL | Hershey / Washington |
| Aucoin, Phil | (1) 2005-06 | Forward | Holland | Nijmegen Devils |
| Auffrey, Matt | (1) 2008-09 | Forward | IHL | Dayton Gems |
| Awada, George | (1) 2002-03 | Forward | England | Belfast Giants |
| Babin, Noah | (1) 2008-09 | Defense | ||
| Baker, Kevin | (2) 2008-10 | Forward | ECHL | Florida Everblades |
| Bannan, Matt | (1) 2005-06 | Defense | ||
| Bartholomay, Adam | (1) 2007-08 | Forward | CHL | Tulsa Oilers |
| Battaglia, Anthony | (1) 2002-03 | Forward | CHL | Amarilla Gorillas |
| Baum, Dan | (1) 2006-07 | Forward | ||
| Bayrack, Mike | (1) 2009-10 | Forward | ECHL | Gwinnett / Florida |
| Beaverson, Luke | (1) 2008-09 | Defense | AHL | Rochester Americans |
| Beckford-Tseu, Chris | (2) 2008-10 | Goaltender | AHL / ECHL | Rochester / Florida |
| Bellissimo, Vince | (2) 2005-07 | Forward | DEL | Ingolstadt ERC |
| Belter, Shane | (1) 2000-01 | Defense | ||
| Berg, Reggie | (7) 1999-07 | Forward | ||
| Bergin, Kevin | (1) 2005-06 | Forward | England | Nottingham Panthers |
| Bertram, Kevin | (1) 2000-01 | Defense | IHL | Fort Wayne Komets |
| Bissonnette, Roberto | (1) 2003-04 | Forward | ||
| Bittner, J.B. | (1) 2007-08 | Forward | ||
| Black, Greg | (1) 2005-06 | Forward | ||
| Blair, Jeff | (1) 2001-02 | Goaltender | ||
| Blanchard, Sean | (1) 2000-01 | Defense | DEL | Frankfurt Lions |
| Blaznek, Joe | (2) 2001-03 | Forward | CHL | Bossier-Shreveport |
| Boisclair, Daniel | (2) 2002-04 | Goaltender | ||
| Bordeleau, Patrick | (1) 2008-09 | Forward | AHL | Lake Erie Monsters |
| Bouchard, Danick | (1) 2008-09 | Forward | ECHL | Reading Royals |
| Boulton, Eric | (1) 1998-99 | Forward | NHL | Atlanta Thrashers |
| Branham, Tim | (1) 2004-05 | Defense | CHL/ECHL | Rapid City/Johnstown |
| Breault, Benjamin | (1) 2009-10 | Forward | ECHL | Florida Everblades |
| Brindley, Ryan | (4) 2003-07 | Defense | ||
| Brine, David | (1) 2006-07 | Forward | AHL | Rochester Americans |
| Brocklehurst, Aaron | (1) 2008-09 | Defense | ECHL | Gwinnett Gladiators |
| Brown, Brad | (1) 2007-08 | Defense | ||
| Brown, Jim | (1) 2003-04 | Forward | ||
| Brown, Kevin | (1) 2002-03 | Forward | ||
| Bruininks, Brett | (1) 1998-99 | Forward | ||
| Brush, Matt | (1) 1998-99 | Forward | ||
| Brust, Barry | (1) 2009-10 | Goaltender | AHL / ECHL | Houston / Florida |
| Buck, Brandon | (1) 2009-10 | Forward | ECHL / AHL | Florida / Houston |
| Buckley, Tom | (5) 1999-04 | Forward | ||
| Byfuglien, Derrick | (1) 2001-02 | Defense | ||
| Cabana, Paul | (2) 2004-06 | Forward | ||
| Calla, Brady | (1) 2009-10 | Forward | AHL / ECHL | Rochester / Florida |
| Callahan, Greg | (1) 2000-01 | Defense | ||
| Callahan, Jimmy | (1) 2003-04 | Forward | ||
| Callander, Preston | (1) 2007-08 | Forward | ||
| Campbell, John | (1) 2002-03 | Forward | ||
| Caponigri, Paul | (1) 2007-08 | Forward | ||
| Capraro, Chris | (1) 2009-10 | Forward | ECHL | Wheeling / Florida |
| Card, Mike | (1) 2006-07 | Defense | DEL | Ingolstadt/Kassel |
| Cardarelli, Joe | (1) 1999-00 | Forward | ||
| Caria, Matt | (1) 2009-10 | Forward | ECHL | Utah / Florida |
| Carlson, Ross | (2) 2008-10 | Forward | ECHL | Florida Everblades |
| Carson, Brett | (1) 2006-07 | Defense | AHL/NHL | Albany River Rats/Carolina |
| Charpentier, Bryce | (2) 2004-06 | Defense | ||
| Checco, Nick | (1) 1998-99 | Forward | ||
| Church, Brad | (1) 2004-05 | Forward | ||
| Cirillo, Mike | (1) 2001-02 | Forward | ||
| Coady, Jamie | (1) 1999-00 | Forward | ||
| Coalter, Brandon | (4) 2003-08 | Forward | ||
| Cohen, Sandy | (1) 2000-01 | Forward | ||
| Collins, Dan | (1) 2007-08 | Forward | AHL / ECHL | Rochester / Johnstown |
| Cook, Tim | (1) 2008-09 | Defense | England | Belfast Giants |
| Copley, Randy | (1) 2000-01 | Forward | ||
| Cornacchia, David | (1) 2007-08 | Defense | ||
| Cullaton, Brent | (1) 1999-00 | Forward | ||
| Curry, Sean | (1) 2002-03 | Defense | AHL | Adirondack Phantoms |
| Czech, Steve | (3) 2005-08 | Defense | ||
| D'Amour, Dominic | (1) 2008-09 | Defense | EIHL | Nottingham Panthers |
| Damon, Derek | (2) 2006-08 | Forward | DEL | Kassel Huskies |
| DeLory, James | (1) 2008-09 | Forward | CHL | Bossier-Shreveport Mudbugs |
| Demarski, Matt | (4) 1998-02 | Forward | ||
| Doucette, Cody | (1) 2004-05 | Defense | ||
| Duffy, Matt | (2) 2008-10 | Defense | AHL / ECHL | Rochester / Florida |
| Dufour, J.F. | (1) 2000-01 | Forward | ||
| Dunbar, Terry | (1) 2004-05 | Goaltender | ||
| Dyment, Chris | (1) 2006-07 | Defense | ||
| Elliott, Paul | (1) 2001-02 | Defense | CHL | Laredo Bucks |
| Emmerson, Riley | (1) 2008-09 | Forward | AHL / ECHL | Springfield / Stockton |
| Esdale, Paul | (1) 2003-04 | Defense | ||
| Estrada, Kevin | (2) 2005-07 | Forward | ||
| Fast, Brad | (1) 2004-05 | Defense | ||
| Fedotov, Sergei | (1) 1998-99 | Defense | ||
| Fenwick, Zack | (1) 2008-09 | Defense | ||
| Ferguson, Tim | (2) 1998-00 | Forward | ||
| Fiedler, Jonas | (1) 2004-05 | Forward | ||
| Fisher, Shaun | (2) 2001-03 | Defense | ECHL/IHL | Bakersfield/Quad City |
| Forbes, Ian | (1) 2003-04 | Defense | ||
| Forrest, J.D. | (1) 2007-08 | Defense | FNL | Karpat |
| Fournier, Andrew | (1) 2008-09 | Forward | ECHL | Kalamazoo Wings |
| Fournier, Mike | (1) 2003-04 | Defense | ||
| Gajewski, Kyle | (1) 2008-09 | Goaltender | CHL | Colorado Eagles |
| Gajic, Milan | (2) 2008-10 | Forward | ECHL | Florida Everblades |
| Gorman, Rick | (1) 2001-02 | Forward | ||
| Goudie, Brian | (1) 2002-03 | Defense | ||
| Grenzy, Mike | (1) 2008-09 | Defense | CHL | Odessa Jackalopes |
| Guenther, Joe | (1) 2007-08 | Forward | CHL | Amarillo Gorillas |
| Guthrie, Shea | (1) 2009-10 | Forward | ECHL | Utah / Florida |
| Hamilton, Hugh | (3) 1998-01 | Defense | ||
| Harloff, Nick | (1) 2005-06 | Defense | ||
| Harmer, Duane | (2) 2001-03 | Defense | ||
| Hartlieb, Ernie | (6) 2004-10 | Forward | AHL / ECHL | Rochester / Florida |
| Hartnell, Devin | (1) 2000-01 | Forward | ||
| Harvey, Paul | (1) 2001-02 | Forward | ||
| Hay, Darrell | (1) 2000-01 | Defense | ||
| Healey, Paul | (1) 2009-10 | Forward | ECHL | Florida Everblades |
| Heisten, Chris | (1) 2003-04 | Forward | ||
| Hendricks, Matt | (1) 2004-05 | Forward | NHL | Colorado Avalanche |
| Hennigar, Rob | (1) 2009-10 | Forward | ECHL / AHL | Florida / Albany |
| Henry, Jordan | (1) 2007-08 | Defense | AHL | Rochester |
| Herauf, Brad | (2) 2007-09 | Forward | AHL | Albany River Rats |
| Hill, Ed | (4) 2001-05 | Defense | ||
| Hnidy, Shane | (1) 2004-05 | Defense | NHL | Minnesota Wild |
| Hodgson, Chris | (1) 2004-05 | Forward | ||
| Hoffman, Mike | (1) 2009-10 | Defense | ECHL / AHL | Florida / Hartford |
| Hogan, Peter | (2) 2000-02 | Defense | ||
| Holden, Jamie | (1) 2006-07 | Goaltender | ||
| Holdridge, Kevin | (1) 2003-04 | Defense | ||
| Hornby, Greg | (1) 2004-05 | Forward | ||
| Hotham, Scott | (1) 2009-10 | Forward | ECHL | Florida Everblades |
| Hughes, Bobby | (1) 2008-09 | Forward | AHL / ECHL | Bridgeport / Utah |
| Insana, Jon | (2) 2002-04 | Defense | DEL | Iserlohn Roosters |
| Jickling, Mike | (2) 1998-01 | Forward | ||
| Johner, Dustin | (2) 2005-07 | Forward | FNL/ 2.G Bun | Ilves/Heilbronn |
| Johnston, Marty | (1) 2002-03 | Forward | ||
| Jones, Ty | (1) 1999-00 | Forward | ||
| Kasper, Peter | (1) 1999-00 | Defense | ||
| Kerestes, Jaroslav | (1) 2002-03 | Defense | ||
| Khudobin, Anton | (1) 2008-09 | Goaltender | AHL | Houston Aeros |
| Kidd, Todd | (1) 1999-00 | Defense | ||
| Kinkel, Bill | (2) 2006-07; 2009-10 | Forward | ECHL | Florida Everblades |
| Kinley, Cleve | (1) 2009-10 | Defense | ECHL | Florida / Wheeling |
| Koehler, Greg | (1) 1998-99 | Forward | ||
| Kos, Kyle | (1) 2002-03 | Defense | ||
| Kovalchik, Steve | (1) 2005-06 | Defense | ||
| Kowalski, Craig | (3) 2004-07 | Goaltender | Italy | Valpellice |
| Kronick, Dan | (1) 2007-08 | Forward | ||
| Kucsulain, Mike | (1) 1998-99 | Forward | ||
| Kuznik, Greg | (2) 1998-00 | Defense | Austria | Ljubljana Olimpija |
| Lakos, Phillippe | (1) 2001-02 | Defense | ||
| Lampe, Eric | (1) 2009-10 | Forward | NCAA / ECHL | Quinnipiac / Florida |
| Lang, Ryan | (2) 2008-10 | Forward | ECHL | Florida Everblades |
| Larman, Drew | (1) 2005-06 | Forward | AHL | Providence |
| LaRose, Chad | (1) 2003-04 | Forward | NHL | Carolina Hurricanes |
| Lavallee, Kevin | (1) 2005-06 | Defense | 2. GBun | Munich EHC |
| Lee, Chris | (3) 2004-07 | Defense | AHL | Wilkes-Barre/Scranton |
| Lee, Mark | (1) 2008-09 | Forward | ||
| Legault, Jay | (1) 2003-04 | Forward | ||
| Leggio, David | (1) 2008-09 | Goaltender | Finland | TPS Turku |
| Lehun, Jonathan | (3) 2005-08 | Forward | ||
| Leitch, Bryan | (1) 2009-10 | Forward | ECHL | Cincinnati / Alaska / Florida / Kalamazoo |
| Leitza, Brian | (1) 2002-03 | Goaltender | ||
| Lemay, Adrien | (1) 2009-10 | Goaltender | QMJHL / ECHL | Lewiston / Florida |
| Lindgren, Terry | (3) 1999-02 | Defense | ||
| Lindsey, Evan | (1) 2001-02 | Goaltender | ||
| Litke, Dane | (2) 1998-00 | Defense | ||
| Lojek, Martin | (1) 2005-06 | Defense | Czech | Trinec Ocelari HC |
| Long, Andrew | (1) 2001-02 | Forward | ||
| Luciuk, Andrew | (1) 1998-99 | Forward | ||
| Lukin, Jarret | (2) 2006-08 | Forward | CHL | Allen Americans |
| Lundbohm, David | (1) 2004-05 | Forward | ||
| Lyness, Chris | (1) 2001-02 | Defense | ||
| Lysak, Brett | (1) 2001-02 | Forward | ||
| MacDonald, Frank | (2) 2006-08 | Defense | Austria |
Linz EHC |
| MacDonald, Kirk | (1) 2007-08 | Forward | AHL | Providence Bruins |
| MacIntyre, Andy | (2) 1999-01 | Forward | ||
| MacKay, Tyler | (1) 2004-05 | Goaltender | ||
| Macken, Bryce | (1) 2000-01 | Defense | ||
| MacLeod, Pat | (1) 1999-00 | Defense | ||
| Magliarditi, Marc | (3) 1998-01 | Goaltender | ||
| Mallette, Carl | (1) 2003-04 | Forward | ||
| Manlow, Eric | (2) 1998-00 | Forward | ||
| Matile, Sean | (1) 2001-02 | Goaltender | ||
| Maund, Jeff | (2) 1999-04 | Goaltender | ||
| McAllister, Kyle | (1) 2007-08 | Forward | ||
| McArdle, Kenndal | (1) 2007-08 | Forward | NHL | Florida Panthers |
| McColm, Mitch | (1) 2009-10 | Defense | WHL / ECHL | Chilliwack / Regina / Florida |
| McCormick, Cam | (1) 2002-03 | Goaltender | ||
| McCullough, Brian | (1) 2003-04 | Forward | ||
| McDonald, Brent | (6) 2000-07 | Forward | ||
| McDonald, Kevin | (2) 1998-01 | Forward | ||
| McGinnis, Ryan | (1) 2008-09 | Defense | ECHL | Kalamazoo Wings |
| McGowan, Cal | (1) 1998-99 | Forward | ||
| McJannet, Steve | (2) 2008-10 | Forward | ECHL | Florida Everblades |
| McLean, Mike | (1) 2007-08 | Forward | ECHL/AHL | Cincinnati/Milwaukee |
| McMahon, Mark | (1) 1998-99 | Defense | ||
| McMeekin, Brian | (1) 2002-03 | Defense | ||
| McNabb, John | (1) 2003-04 | Forward | ||
| McNeill, Grant | (1) 2005-06 | Defense | AHL | Hershey |
| McNicholl, Cedric | (1) 2009-10 | Forward | ECHL | Charlotte / Florida |
| Melanson, Mathieu | (1) 2007-08 | Forward | ||
| Metcalf, Peter | (2) 2008-10 | Defense | ||
| Metcalfe, Jason | (1) 2000-01 | Defense | ||
| Meunier, Laurent | (1) 2002-03 | Forward | SEL | Timra IK |
| Micflikier, Jacob | (2) 2008-10 | Forward | ECHL / AHL | Florida / Albany |
| Mikesch, Pat | (1) 1998-99 | Forward | ||
| Mizerek, Josh | (1) 2000-01 | Defense | ||
| Moffat, Steve | (1) 1999-00 | Forward | ||
| Morgan, Jason | (2) 1999-01 | Forward | Austrie | Klagenfurt AC |
| Morrison, Jordan | (1) 2009-10 | Forward | ECHL | Florida Everblades |
| Morrison, Mike | (1) 2009-10 | Goaltender | ECHL / AHL | Florida / Albany |
| Murphy, Ryan | (2) 2001-03 | Forward | AHL/FNL | Hamilton Bulldogs/Blues |
| Nasby, Bret | (1) 2006-07 | Defense | ||
| Nastiuk, Kevin | (2) '05 & '07 | Goaltender | ECHL/CHL | Idaho/Corpus Christi |
| Neilson, Corey | (1) 2005-06 | Defense | England | Nottingham Panthers |
| Nelson, Tom | (2) 2001-03 | Forward | ||
| Newman, Jared | (3) 2002-05 | Defense | ||
| Nicholson, Colin | (2) 2008-10 | Forward | ECHL | Florida Everblades |
| Nicklin, Brant | (1) 2000-01 | Goaltender | ||
| Nimmo, David | (1) 2008-09 | Forward | CHL | Amarillo Gorillas |
| O'Brien, Doug | (1) 2008-09 | Defense | Czech | Plzen HC |
| O'Connell, Tim | (2) 2003-05 | Defense | ||
| O'Leary, Jamie | (1) 2003-04 | Forward | ||
| Olson, Benn | (2) 2008-10 | Defense | AHL / ECHL | Albany / Florida |
| Osaer, Phil | (1) 2005-06 | Goaltender | ||
| Osman, Dominic | (1) 2009-10 | Forward | ECHL | Toledo / Florida |
| Pagnutti, Matt | (2) 2003-05 | Defense | ||
| Paiement, Jonathan | (1) 2008-09 | Defense | AHL | Albany River Rats |
| Paquet, Phil | (1) 2009-10 | Defense | ECHL | Florida Everblades |
| Paris, Drew | (1) 2008-09 | Defense | ECHL | Gwinnett Gladiators |
| Parsons, Brad | (1) 2006-07 | Forward | ||
| Patterson, James | (1) 2003-04 | Forward | ||
| Payne, Jason | (1) 2001-02 | Forward | ||
| Pepperall, Ryan | (1) 2000-01 | Forward | ||
| Peters, Justin | (2) 2006-08 | Goaltender | AHL | Albany River Rats |
| Peterson, Brett | (2) 2006-08 | Defense | ||
| Peto, Kyle | (1) 2008-09 | Defense | CHL | Corpus Christi Icerays |
| Petruk, Randy | (5) 1998-03 | Goaltender | ||
| Pietersma, Stuart | (1) 2003-04 | Forward | ||
| Pistilli, Matthew | (1) 2009-10 | Forward | ECHL / AHL | Florida / Albany |
| Plante, Tyler | (1) 2007-08 | Goaltender | AHL | Rochester |
| Polak, Mark | (1) 1998-99 | Forward | ||
| Pope, Brent | (1) 2000-01 | Defense | ||
| Pratt, Harlan | (2) 1999-02 | Defense | Austria | Ljubljana Olimija HK |
| Prokopetz, Jason | (2) 1998-00 | Forward | ||
| Prough, Jeff | (1) 2007-08 | Forward | AHL/ECHL | Lowell/Trenton |
| Przepiorka, Eric | (1) 2005-06 | Forward | CHL | Youngstown Steelhounds |
| Rakhmatulin, Askhat | (1) 1998-99 | Forward | ||
| Rebernik, Chris | (1) 2007-08 | Forward | ||
| Reed, Harrison | (2) 2008-10 | Forward | ECHL / AHL | Florida / Albany |
| Reich, Mike | (1) 2008-09 | Forward | ||
| Reid, Elgin | (1) 2009-10 | Defense | AHL / ECHL | Albany / Florida |
| Reimann, Dan | (1) 1998-99 | Defense | ||
| Reimann, Tom | (1) 2004-05 | Defense | ||
| Rempel, Nathan | (1) 2000-01 | Forward | ||
| Reynolds, Peter | (3) 2001-04 | Defense | ||
| Ricard, Eric | (1) 1998-99 | Defense | ||
| Roach, Brandon | (1) 2007-08 | Defense | ECHL | Victoria Salmon Kings |
| Rocheleau, Nathan | (1) 2000-01 | Forward | ||
| Ronan, John | (1) 2005-06 | Forward | IHL | Flint Generals |
| Roy, Mathieu | (2) 2008-10 | Forward | ECHL | Florida Everblades |
| Royer, Remi | (2) 2001-03 | Defense | Austria | Ljubljana Olimpija HK |
| Rucinski, Mike | (1) 1998-99 | Forward | ||
| Rud, Eric | (2) 1998-00 | Defense | ||
| Rudenko, Bogdan | (1) 2005-06 | Forward | ||
| Ruff, Lee | (2) 2001-03 | Defense | ||
| Saviano, Steve | (2) 2004-06 | Forward | ||
| Shaneberger, Gray | (1) 2003-04 | Forward | ||
| Shantz, David | (2) 2006-08 | Goaltender | AHL / ECHL | Abbostford/Victoria |
| Shtrom, Leeor | (1) 2000-01 | Goaltender | ||
| Shulmistra, Richard | (1) 2000-01 | Goaltender | ||
| Sisca, Dan | (1) 2005-06 | Forward | Italy | Valpellice |
| Smith, Don | (2) 2001-03 | Forward | ||
| Sorg, Jonathan | (1) 2000-01 | Defense | ||
| Spadafora, Paul | (1) 2001-02 | Forward | ||
| Spylo, Ahren | (1) 2009-10 | Forward | ||
| St. Louis, Jonathan | (1) 2002-03 | Forward | ||
| Stanley, Dylan | (1) 2009-10 | Forward | ECHL / Germany | Florida / Rosenheim |
| Stefanski, Sean | (1) 2005-06 | Forward | ||
| Stewart, Ryan | (1) 2002-03 | Forward | ||
| Strome, Anders | (1) 2005-06 | Forward | CHL | Texas / Mississippi |
| Sturgis, Jon | (1) 1998-99 | Forward | ||
| Sullivan, Brian | (1) 2004-05 | Defense | ||
| Surma, Damian | (2) 2003-05 | Forward | CHL/Italy | Wichita/Muskegon |
| Svangstu, Lee | (1) 2001-02 | Forward | ||
| Swanson, Jeremy | (2) 2005-07 | Defense | CHL | Laredo Bucks |
| Sweetland, Andrew | (1) 2008-09 | Forward | AHL | Rochester Americans |
| Swider, Kevin | (1) 2003-04 | Forward | SPHL | Knoxville Ice Bears |
| Switzer, Craig | (1) 2008-09 | Defense | ECHL | Las Vegas Wranglers |
| Tardif, Steve | (2) 1998-00 | Forward | ||
| Taylor, Adam | (2) 2006-08 | Forward | ECHL | Victoria Salmon Kings |
| Taylor, Andrew | (1) 1998-99 | Forward | ||
| Terzo, Anthony | (1) 2000-01 | Forward | ||
| Thelen, A.J. | (2) 2008-10 | Defesne | ECHL / AHL | Florida / Rochester |
| Thompson, Briane | (1) 2001-02 | Defense | ||
| Thompson, Chris | (1) 2003-04 | Forward | ||
| Tifu, Yannick | (1) 2008-09 | Forward | ECHL | Victoria Salmon Kings / Elmira Jackals |
| Timchenko, Oleg | (1) 2000-01 | Forward | ||
| Torney, Mike | (1) 2003-04 | Defense | ||
| Travis, Dan | (1) 2008-09 | Forward | ||
| Tremblay, Simon | (1) 2004-05 | Defense | ||
| Trottier, Joel | (1) 2000-01 | Forward | ||
| Tuma, Martin | (2) 2005-07 | Defense | Czech | Litvinov CHP/Ceske Budejovice HC |
| Tuomi, Niko | (1) 2006-07 | Defense | ||
| Vallieres, David | (1) 2000-01 | Forward | ||
| Van Buskirk, Ryan | (4) 2003-10 | Defense | ECHL | Florida Everblades |
| Varga, John | (1) 1999-00 | Forward | ||
| Varhaug, Mike | (1) 2001-02 | Forward | ||
| Verdule, Jimmy | (1) 2002-03 | Defense | ||
| Vernarsky, Kris | (1) 2004-05 | Forward | IHL | Port Huron Icehawks |
| Vincent, Paul | (1) 2003-04 | Forward | ||
| Vodrazka, Jan | (1) 2001-02 | Defense | Italy | Brunico SG |
| Vukovic, Nick | (1) 2005-06 | Defense | ||
| Ward, Steve | (1) 2007-08 | Defense | ECHL | Charlotte Checkers |
| White, Mark | (1) 2003-04 | Defense | ||
| Williams, Vince | (2) 2001-03 | Defense | ||
| Wismer, Chris | (1) 2002-03 | Defense | ||
| Wolfe, Tim | (1) 2000-01 | Forward | ||
| Zancanaro, Brad | (2) 2006-08 | Forward | ||
| Zanon, Brad | (2) 2008-10 | Defense | ECHL | Florida Everblades |
| Zepp, Rob | (4) 2001-05 | Goaltender | Germany | Berlin Polar Bears |
| Zinevych, Alex | (1) 2002-03 | Forward |


