- Home
- Roster
2024-25 Regular Season Roster
Loading...
Forwards
Name | POS | H | W | Sh | BP |
---|---|---|---|---|---|
|
F | 5-8 | 181 | L | Wyandotte, MI |
|
F | 5-11 | 185 | R | Hamilton, ON |
|
F | 6-1 | 194 | R | Sundre, AB |
|
F | 5-10 | 181 | L | Medford, MA |
|
F | 6-3 | 212 | R | Orchard Park, NY |
|
LW | 6-2 | 205 | R | Dallas, TX |
|
F | 6-2 | 194 | L | Abbotsford, BC |
|
F | 6-2 | 201 | L | Halifax, NS |
|
F | 5-9 | 165 | L | Oakville, ON |
|
F | 6-0 | 201 | L | Troy, MI |
|
F | 6-1 | 225 | R | London, ON |
|
F | 6-1 | 187 | L | Flesherton, ON |
|
F | 5-11 | 183 | L | Surrey, BC |
|
F | 6-1 | 191 | L | Monroe, MI |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Defenders
Name | POS | H | W | Sh | BP |
---|---|---|---|---|---|
|
D | 6-1 | 198 | L | Wallace, ON |
|
D | 6-3 | 201 | L | Puslinch, ON |
|
D | 6-3 | 205 | R | Markham, ON |
|
D | 5-11 | 190 | R | Mississauga, ON |
|
D | 6-1 | 201 | L | Rochester, MN |
|
D | 6-2 | 210 | L | Holden, MA |
|
D | 6-1 | 181 | L | Cornwall, ON |
|
D | 6-2 | 200 | L | Kanata, ON |
|
D | 6-4 | 203 | R | Longueuil, QC |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Goalies
Name | POS | H | W | C | BP |
---|---|---|---|---|---|
|
G | 6-2 | 180 | R | North Vancouver, BC |
|
G | 6-4 | 185 | L | Peterborough, ON |
|
G | 6-1 | 205 | L | Troy, MI |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- C:
- Catches
- BP:
- Birthplace
Staff
Name | Role |
---|---|
Craig Brush | President |
Brad Ralph | Head Coach/General Manager |
Anthony Peters | Assistant Coach |
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers