Matt Marquardt

Biography
Marquardt, 25, returns for his second season with the Everblades. Last season, the 6-3, 229-pound winger totaled 42 points (22g, 20a) in 72 games split between the Everblades (23 pts) and the Bakersfield Condors (19 pts). Marquardt played a key role in the Everblades Kelly Championship last spring registering18 points (6g, 12a) in 18 playoff appearances. In addition, he scored the game winning goal in overtime to leadFlorida to a 4-3 victory in Game Three of the Kelly Cup Finals.
The North Bay, Ontario native accumulated 44 points (15g, 29a) in 180 games played in the American Hockey League in stints with Providence (2008-2010), Springfield (2010), and Oklahoma City (2010-2011). He amassed 164 points during his junior career with the Moncton Wildcats (2005-08) and the Baie-Comeau Drakkar (2008) of the Quebec Major Junior Hockey League.
Marquardt was selected by the Columbus Blue Jackets in the seventh-round of the 2006 NHL Entry Draft. He was acquired by the Everblades in a trade with Bakersfield on January 6, 2012.
Coach Poss Says:
“Matt was a big part our championship run last season,” said Poss. “He can play in all situations, has a big league shot, and is great team player both on the ice and in the lockeroom. I am excited to have him back.”
Career Stats
REGULAR SEASON
| Season | Team | League | GP | G | A | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2003-04 | Huntsville Wildcats | OPJHL | 23 | 5 | 4 | 9 | 10 | |
| 2005-06 | Moncton Wildcats | QMJHL | 68 | 16 | 9 | 25 | 69 | -4 |
| 2006-07 | Moncton Wildcats | QMJHL | 67 | 41 | 29 | 70 | 68 | -9 |
| 2007-08 | Moncton Wildcats | QMJHL | 35 | 20 | 13 | 33 | 38 | -4 |
| 2007-08 | Baie-Comeau Drakkar | QMJHL | 33 | 23 | 13 | 36 | 33 | -1 |
| 2008-09 | Providence Bruins | AHL | 71 | 9 | 13 | 22 | 45 | -9 |
| 2009-10 | Providence Bruins | AHL | 42 | 1 | 9 | 10 | 21 | -9 |
| 2009-10 | Reading Royals | ECHL | 9 | 1 | 2 | 3 | 14 | -8 |
| 2009-10 | Springfield Falcons | AHL | 4 | 0 | 0 | 0 | 4 | -2 |
| 2009-10 | Stockton Thunder | ECHL | 7 | 1 | 1 | 2 | 4 | -3 |
| 2010-11 | Oklahoma City Barons | AHL | 63 | 5 | 7 | 12 | 20 | -11 |
| 2011-12 | Bakersfield Condors | ECHL | 34 | 13 | 6 | 19 | 33 | -13 |
| 2011-12 | Florida Everblades | ECHL | 38 | 9 | 14 | 23 | 16 | -1 |
POSTSEASON
| Season | Team | League | GP | G | A | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2005-06 | Moncton Wildcats | QMJHL | 20 | 5 | 3 | 8 | 12 | |
| 2006-07 | Moncton Wildcats | QMJHL | 7 | 1 | 3 | 4 | 14 | |
| 2007-08 | Baie-Comeau Drakkar | QMJHL | 5 | 1 | 1 | 2 | 6 | |
| 2008-09 | Providence Bruins | AHL | 9 | 1 | 1 | 2 | 2 | |
| 2009-10 | Stockton Thunder | ECHL | 15 | 6 | 4 | 10 | 15 | |
| 2011-12 | Florida Everblades | ECHL | 18 | 6 | 12 | 18 | 6 |











