2010-11 Everblades Roster »
| Forwards » | |||||||||
| # | Name | Height | Weight | Date of Birth | Birthplace | ||||
|---|---|---|---|---|---|---|---|---|---|
| 27 | Ross Carlson | 5' 11" | 185 lbs | 02/21/1982 | Duluth, MN | ||||
| 0 | Brennan Sarazin | 5' 10" | 198 lbs | 07/19/1984 | Nepean, Ont. | ||||
| 0 | Vladimir Nikiforov | 5' 8" | 170 lbs | 10/07/1987 | Hauppauge, NY | ||||
| 15 | Mathieu Roy | 6' 0" | 196 lbs | 11/14/1986 | Amos, QUE | ||||
| 0 | Evgeny Timkin | 6' 3" | 204 lbs | 09/03/1990 | Murmansk, Russia | ||||
| 18 | Shea Guthrie | 6' 0" | 205 lbs | 07/30/1987 | Almonte, ON | ||||
| Defensemen » | |||||||||
| # | Name | Height | Weight | Date of Birth | Birthplace | ||||
| 4 | Mitch McColm | 6' 4" | 212 lbs | 05/31/1989 | Calgary, AB | ||||
| 0 | Mike Egener | 6' 4" | 213 lbs | 09/26/1984 | Lahr, Germany | ||||
| 0 | Bobby Raymond | 5' 10" | 185 lbs | 08/07/1985 | Lucknow, Ont. | ||||
| 47 | Phil Paquet | 6' 3" | 215 lbs | 03/12/1987 | Quebec City, PQ | ||||
| 0 | Trevor Hendrikx | 6' 2" | 205 lbs | 03/29/1985 | Russell, Ont. | ||||


